Model | Size | Max.dimension(mm) | Weight(g) | Nominal Voltage(V) | Capacity/current(mAh/mA) | Max.constant current(mA) | Max.pulse capability(mA) | Temperature(℃) | End voltage(V) | Datasheet |
ER14250M | 1/2AA | φ14.5*25.0 | 10 | 3.6 | 750/1.0 | 200 | 300 | -55℃~+85℃ | 2.0 | |
ER14335M | 2/3AA | φ14.5*33.5 | 15 | 3.6 | 1300/2.0 | 200 | 400 | -55℃~+85℃ | 2.0 | |
ER14505M | AA | φ14.5*50.5 | 22 | 3.6 | 2200/3.0 | 400 | 1000 | -55℃~+85℃ | 2.0 | |
ER17335M | 2/3A | φ17.0*33.5 | 21 | 3.6 | 1700/3.0 | 400 | 800 | -55℃~+85℃ | 2.0 | |
ER17505M | A | φ17.5*50.5 | 26 | 3.6 | 2800/5.0 | 1000 | 2000 | -55℃~+85℃ | 2.0 | |
ER18505M | A | φ18.5*50.5 | 30 | 3.6 | 3500/5.0 | 1000 | 2000 | -55℃~+85℃ | 2.0 | |
ER26500M | C | φ26.2*50.0 | 57 | 3.6 | 6500/15 | 1500 | 2500 | -55℃~+85℃ | 2.0 | |
ER34615M | D | φ34.2*61.5 | 109 | 3.6 | 14000/15.0 | 1800 | 4000 | -55℃~+85℃ | 2.0 |
Intelligent Meters: Electricity meter,Water meter,Gas meter etc. Wireless alarm systems: Smoke alarm sensors,Temperature monitors etc.Remote monitoring systems:GPS,Sea buoys,Life-jacket
Read More→